The APR Ultracharger System dramatically increases horsepower and torque, and maximizes the power potential of the 3.0 TFSI. It removes a massive pre-supercharger restriction, allowing uninterrupted airflow into the supercharger for up to an astonishing 542 HP with APR’s Supercharger and Crank Pulleys. Stunning carbon fiber and smooth cast-aluminum adorn the system, creating a clean and simple install that looks just as powerful it is. Finally, APR’s innovative Ultracharger ECU Upgrade delivers a smooth and exciting driving experience, and it is included as a free upgrade to all who own an APR Stage II ECU Upgrade.
The factory throttle body is a massive power-robbing restriction. Its cross-sectional area is ~25% smaller than the supercharger’s inlet, causing airflow to plummet at high supercharger speeds. It’s responsible for losses as high as 33 HP!
The APR Ultracharger Throttle Body is huge. Its cross-sectional area is ~28% larger than stock, and an additional 5% larger than the supercharger’s inlet. It completely eliminates the throttle body as a point of restriction and allows for maximum airflow into the supercharger.
APR’s incredible Ultracharger ECU Upgrade is why it all just works. It delivers an outstanding driving experience, packed with a smooth daily driving, thrilling wide open throttle acceleration, and unmatched performance. It’s our most advanced 3.0 TFSI software to-date, and it’s included as a free upgrade to all who own an APR Stage II ECU Upgrade.
Stage | Fuel | Max Power HP | Max Torque FTLBS | Max Power Gain over Stock | Max Torque Gain over Stock |
---|---|---|---|---|---|
- APR recommends and tuned with Sunoco GT 260 for 100 AKI mode and Sunoco GT 260 Plus for 104 AKI mode. Never use lower octane than specified by the mode. | |||||
- Max increases are based on APR's actual measured stock values and not those reported by Audi. | RON = ROW Fuel Grades | AKI = North American (RON+MON)/2 Fuel Grades. | |||||
- Reported wheel figures measured using APR's in house dynos using SAE J1349 correction and an average of multiple runs for all figures. Crank figures are estimated based on the measured wheel figures and APR's engine dyno results. Results may vary depending upon environmental conditions, vehicle, transmission, vehicle health, operating conditions, temperatures, fuel grade, dyno type, dyno setup, other variables and other modifications. Results will vary heavily based on dyno conditions, especially with inadequate airflow. For the best results, APR recommends removing the intake snow screen. | |||||
Audi S4/S5 (B8) (333HP) | |||||
APR Stage 2+ Ultracharger | 91 AKI / 95 RON | 478 HP | 426 TQ | +133 HP | +97 TQ |
APR Stage 2+ Ultracharger | 93 AKI / 98 RON | 498 HP | 441 TQ | +154 HP | +112 TQ |
APR Stage 2+ Ultracharger | 100 AKI / 104 RON | 530 HP | 464 TQ | +185 HP | +135 TQ |
APR Stage 2+ Ultracharger | 104 AKI / 108 RON | 542 HP | 472 TQ | +196 HP | +143 TQ |
Fitment:
NOTES