APR’s Supercharger Drive and Crank Pulley Upgrades dramatically increase horsepower and torque by increasing the rotational speed of the factory supercharger. APR’s Stage II Pulley ECU Upgrade makes the necessary engine management adjustments to handle the increased supercharger speeds, and in turn allows the engine to create more power. The pulleys are sold separately, allowing for multiple levels of performance, each of which builds upon the other. Finally, when combined with APR’s Ultracharger Throttle Body Upgrade in a dual pulley setup, the system is alleviated of power robbing inlet restrictions, allowing the engine to achieve exciting new levels of performance!
APR’s Supercharger Crank Pulley Upgrade increases the diameter of the factory pulley from ~162mm to ~187mm, which in turn spins the supercharger ~15.4% faster. This results in a larger bump in horsepower and torque across the entire RPM range, as the supercharger is spinning at an even higher rate of speed. The pulley retains the factory harmonically balanced crank pulley and bolts on top of the existing unit. It is CNC machined from light weight billet aluminum with weight saving pockets throughout. It has an anodized black finish and includes new crank pulley bolts.
Stage | Fuel | Max Power HP | Max Torque FTLBS | Max Power Gain over Stock | Max Torque Gain over Stock |
Audi S4/S5 (B8) (333HP) | |||||
Stage 2 Single Pulley | 91 AKI / 95 RON | 437 HP | 386 TQ | +94 HP | +68 TQ |
Stage 2 Single Pulley | 93 AKI / 98 RON | 455 HP | 395 TQ | +112 HP | +82 TQ |
Stage 2 Single Pulley | 100 AKI / 104 RON | 473 HP | 404 TQ | +130 HP | +95 TQ |
Stage 2 Single Pulley | 104 AKI / 108 RON | 480 HP | 409 TQ | +138 HP | +100 TQ |
Stage 2 Dual Pulley | 91 AKI / 95 RON | 445 HP | 412 TQ | +100 HP | +80 TQ |
Stage 2 Dual Pulley | 93 AKI / 98 RON | 465 HP | 428 TQ | +120 HP | +97 TQ |
Stage 2 Dual Pulley | 100 AKI / 104 RON | 513 HP | 459 TQ | +168 HP | +126 TQ |
Stage 2 Dual Pulley | 104 AKI / 108 RON | 527 HP | 469 TQ | +182 HP | +136 TQ |
Stage | Fuel | Max Power HP | Max Torque FTLBS | Max Power Gain over Stock | Max Torque Gain over Stock |
Audi S4/S5 (B8.5) (333HP) | |||||
Stage 2 Single Pulley | 91 AKI / 95 RON | 448 HP | 381 TQ | +138 HP | +101 TQ |
Stage 2 Single Pulley | 93 AKI / 98 RON | 458 HP | 387 TQ | +148 HP | +108 TQ |
Stage 2 Single Pulley | 100 AKI / 104 RON | 470 HP | 398 TQ | +160 HP | +117 TQ |
Stage 2 Single Pulley | 104 AKI / 108 RON | 481 HP | 406 TQ | +171 HP | +125 TQ |
Stage 2 Dual Pulley | 91 AKI / 95 RON | 445 HP | 415 TQ | +134 HP | +98 TQ |
Stage 2 Dual Pulley | 93 AKI / 98 RON | 468 HP | 432 TQ | +157 HP | +115 TQ |
Stage 2 Dual Pulley | 100 AKI / 104 RON | 513 HP | 461 TQ | +202 HP | +147 TQ |
Stage 2 Dual Pulley | 104 AKI / 108 RON | 527 HP | 471 TQ | +215 HP | +157 TQ |
Stage | Fuel | Max Power HP | Max Torque FTLBS | Max Power Gain over Stock | Max Torque Gain over Stock |
Audi A4/A5/Q5 (272HP) | |||||
Stage 2 Single Pulley | 91 AKI / 95 RON | 430 HP | 373 TQ | +162 HP | +123 TQ |
Stage 2 Single Pulley | 93 AKI / 98 RON | 452 HP | 387 TQ | +184 HP | +140 TQ |
Stage 2 Single Pulley | 100 AKI / 104 RON | 463 HP | 398 TQ | +195 HP | +149 TQ |
Stage 2 Single Pulley | 104 AKI / 108 RON | 474 HP | 406 TQ | +206 HP | +157 TQ |
Stage | Fuel | Max Power HP | Max Torque FTLBS | Max Power Gain over Stock | Max Torque Gain over Stock |
Audi SQ5 (354HP) | |||||
Stage 2 Single Pulley | 93 AKI / 98 RON | 455 HP | 400 TQ | +105 HP | +80 TQ |
Stage | Fuel | Max Power HP | Max Torque FTLBS | Max Power Gain over Stock | Max Torque Gain over Stock |
Audi A6/A7 (C7) (310HP) | |||||
Stage 2 Single Pulley | 91 AKI / 95 RON | 430 HP | 373 TQ | +162 HP | +123 TQ |
Stage 2 Single Pulley | 93 AKI / 98 RON | 452 HP | 387 TQ | +184 HP | +140 TQ |
Stage 2 Single Pulley | 100 AKI / 104 RON | 463 HP | 398 TQ | +195 HP | +149 TQ |
Stage 2 Single Pulley | 104 AKI / 108 RON | 474 HP | 406 TQ | +206 HP | +157 TQ |
<tbody id="bd6"
Stage | Fuel | Max Power HP | Max Torque FTLBS | Max Power Gain over Stock | Max Torque Gain over Stock |
Audi A6 (C6) (
Product ReviewsCompatible With |